Cichlid Taxonomy Glossary
Quick Reference Glossary: 2001 Names vs. 2026 Taxonomy
Use this quick-search matrix to map your historic breeding logs to our modernized site directories.
| Legacy Name (circa 2001) | Modern Valid Name (2026) | Primary Ecosystem Group |
|---|---|---|
| Pseudotropheus zebra | Maylandia zebra | Lake Malawi — Mbuna |
| Pseudotropheus williamsi | Maylandia williamsi | Lake Malawi — Mbuna |
| Pseudotropheus elongatus | Chindongo elongatus | Lake Malawi — Mbuna |
| Pseudotropheus tropheops | Tropheops tropheops | Lake Malawi — Mbuna |
| Haplochromis nyererei | Pundamilia nyererei | Lake Victoria — Rock Hap |
| Haplochromis cavifrons | Harpagochromis cavifrons | Lake Victoria — Predator |
| Enantiopus melanogenys | Xenotilapia melanogenys | Lake Tanganyika — Sand Sifter |
| Ctenochromis benthicola | Shumochromis benthicola | Lake Tanganyika — Deep Benthic |
← Return to the main feature article to read the full evolutionary science behind these DNA breakthroughs.